- Home /
- Page
Programme
Duration of Programme
The Bachelor of Water Resources Management and Agro-Meteorology Degree of the Federal University Oye-Ekiti Nigeria runs normally for a minimum of 5 academic sessions or 10 semesters and a maximum of 7 academic sessions or 14 semesters for UTME candidates, and a minimum of 4 academic sessions or 8 semesters and a maximum of 6 academic sessions or 12 semesters for direct entry candidates.
Summary of Course Structure
S/N | Category | Units |
1 | General Studies/Entrepreneurship | 16 |
2 | Basic Science/Engineering Courses | 45 |
3 | Core Departmental Courses | 90 |
4 | Electives | 11(14) |
5 | Student Industrial Training | 6 |
Total | 168 (170) |
Course Structure by Semesters
Course Code | Course Title | Status | Credit |
BIO 101 | General Biology 1 | Core | 3 |
BIO 107 | Practical Biology 1 | Core | 1 |
CHM 101 | General Chemistry 1 | Core | 3 |
CHM 107 | Practical chemistry | Core | 1 |
MTH 105 | Introduction to Mathematics | Core | 3 |
PHY 101 | General Physics 1 | Core | 3 |
PHY 107 | Physics Laboratory 1 | Core | 1 |
CSC 101 | Introduction to Computer Science 1 | Core | 2 |
GST 101 | Communication in English 1 | Core | 2 |
GST 103 | Use of Library and ICT | Core | 2 |
GST 105 | Introduction to Entrepreneurship | Core | 1 |
TOTAL | 22 |
Course Code | Course Title | Status | Credit |
BIO 102 | General Biology 11 | Core | 3 |
BIO 108 | Practical Biology 11 | Core | 1 |
CHM 102 | Organic Chemistry | Core | 3 |
CHM 108 | Practical chemistry 11 | Core | 1 |
MTH 106 | Elementary Mathematics | Core | 3 |
PHY 102 | General Physics 11 | Core | 3 |
PHY 108 | Physics Laboratory 11 | Core | 1 |
CSC 102 | Introduction to Computer Science 11 | Required | 2 |
GST 102 | Communication in English 11 | Core | 2 |
GST 106 | Evaluation of Opportunity and Business Concept | Core | 1 |
GST 108 or 110 | Government, Society and Culture OR African Culture and Civilization | Core | 2 |
TOTAL | 22 |
200 Level First Semester
Course Code | Course Title | Status | Credit |
WMA 201 | Introduction to Climatology & Biogeography | Core | 2 |
AGR 201 | Introduction to Agriculture | Core | 3 |
SLM 201 | Principles of Soil Science | Core | 2 |
CSC 201 | Structured Programming 1 | Core | 2 |
MTH 201 | Mathematical Foundation | Core | 3 |
GST 203 | Feasibility Plan & Investment Decision Making | Core | 1 |
GST 205 | Introduction to Philosophy, Logic and Human Existence | Core | 2 |
Electives | Choose one elective |
| 2 |
AEE 201 | Principles of Agricultural Economics | Elective | 2 |
GPY 211 | Introduction to Earth Science | Elective | 2 |
TOTAL |
|
| 17 |
200 Level Second Semester
Course Code | Course Title | Status | Credit |
WMA 202 | Introductory Meteorology | Core | 2 |
WMA 204 | Elements of Hydrology | Core | 2 |
CHM 206 | Analytical Chemistry | Core | 2 |
CSC 208 | Structure Programming 11 | Core | 3 |
MEE 204 | Fluid Mechanics 1 | Core | 2 |
APH 202 | Principles of Animal Production | Core | 2 |
GST 202 | Peace Studies and Conflict Resolution | Core | 2 |
GST 204 | Resource Management and Organisational Behaviour | Core | 1 |
Electives | Choose one elective |
| 2 |
MTH 202 | Ordinary Differential Equation | E | 2 |
AEE 204 | Introduction to Statistics | E | 2 |
TOTAL |
|
| 18 |
300 Level First Semester
Course Code | Course Title | Status | Credit |
WMA 301 | Surface Water Hydrology | Core | 3 |
WMA 303 | Energy and Environment | Required | 1 |
WMA 305 | Water Resources of Nigeria | Core | 2 |
WMA 307 | Hydraulics | Core | 3 |
WMA 309 | Agrometeorology 1 | Core | 3 |
WMA 311 | Agro-Met Instrumentation & Network Design | Core | 2 |
CSH 301 | Arable Crop Production | Core | 2 |
Elective | Choose one elective |
| 3 |
WMA 313 | Environmental Chemistry | Elective | 3 |
FAQ 309 | Aquaculture | Elective | 3 |
TOTAL |
|
| 21 |
300 Level Second Semester
Course Code | Course Title | Status | Credit |
WMA 302 | Ground Water Hydrology | Core | 3 |
WMA 304 | Remote Sensing & Mapping Techniques | Core | 3 |
WMA 306 | Synoptic Meteorology | Core | 2 |
WMA 308 | Hydraulics Laboratory | Core | 1 |
WMA 310 | Surveying & Photogrammetry | Core | 3 |
WMA 312 | Water Quality Assessment & Pollution Control | Core | 2 |
WMA 314 | Field Trip | Core | 1 |
Elective |
|
|
|
TOTAL |
|
| 15 |
400 Level First Semester: Water Resources Management Option
Course Code | Course Title | Status | Credit |
WMA 401 | Principles of Soil and Water Conservation | Core | 2 |
WMA 403 | Water Quality Assessment | Core | 3 |
WMA 407 | Tropical Weather Systems | Core | 3 |
WMA 409 | Agrometeorology 11 | Core | 3 |
WMA 411 | Hydro-Met Instrumentation and Network Design | Core | 2 |
WMA 413 | Wastewater Engineering | Core | 2 |
Elective | Choose one elective |
| 2 |
WMA 405 | Environmental Monitoring Systems and Techniques | Elective | 2 |
WMA 415 | Principles of Aeronautical & Marine Meteorology | Elective | 2 |
TOTAL |
|
| 17 |
400 Level Second Semester
Course Code | Course Title | Status | Credit |
WMA 402 | Industry-based supervisor’s Assessment (SIWES) | Core | 2 |
WMA 404 | FUOYE Supervisor’s Assessment (SIWES) | Core | 1 |
WMA 406 | Student’s Report (SIWES) | Core | 2 |
WMA 408 | Oral Presentation | Core | 1 |
TOTAL |
|
| 6 |
400 Level First Semester: Agricultural Meteorology Option
Course Code | Course Title | Status | Credit |
WMA 401 | Principles of Soil and Water Conservation | Core | 2 |
WMA 403 | Water Quality Assessment | Core | 3 |
WMA 407 | Tropical Weather Systems | Core | 3 |
WMA 409 | Agrometeorology 11 | Core | 3 |
WMA 411 | Hydro-Met Instrumentation and Network Design | Core | 2 |
WMA 417 | Weather Analysis and Prediction | Core | 3 |
Elective | Choose one elective |
| 2 |
AEE 301 | Agricultural Extension | E | 2 |
WMA 415 | Principles of Aeronautical & Marine Meteorology | E | 2 |
TOTAL |
|
| 18 |
400 Level Second Semester
Course Code | Course Title | Status | Credit |
WMA 402 | Industry-based supervisor’s Assessment (SIWES) | Core | 2 |
WMA 404 | FUOYE Supervisor’s Assessment (SIWES) | Core | 1 |
WMA 406 | Student’s Report (SIWES) | Core | 2 |
WMA 408 | Oral Presentation | Core | 1 |
TOTAL |
|
| 6 |
500 Level First Semester: Water Management Option
Course Code | Course Title | Status | Credit |
WMA 501 | Water Resources Planning & Management | Core | 2 |
WMA 503 | Agro-Met Instrumentation & Observation & Network design | Core | 3 |
WMA 505 | Ecological Disasters Management & Control | Core | 2 |
WMA 507 | Environmental Law | Core | 2 |
WMA 509 | Hydraulic Structures | Core | 2 |
SLM 503 | Soil Physics | Core | 3 |
CSH 501 | Research Methods, Field Experimentation and Data Analysis | Core | 3 |
TOTAL |
|
| 17 |
500 Level Second Semester
Course Code | Course Title | Status | Credit |
WMA 502 | Hydro-Meteorological Forecasting | Core | 3 |
WMA 504 | Irrigation and Drainage | Core | 3 |
WMA 506 | Environmental Impact Assessment | Required | 2 |
WMA 508 | Environmental Engineering | Core | 3 |
WMA 510 | Watershed Management | Core | 2 |
WMA 599 | Project | Core | 4 |
TOTAL |
|
| 17 |
500 Level First Semester: Agricultural Meteorology Option
Course Code | Course Title | Status | Credit |
WMA 501 | Water Resources Planning & Management | Core | 2 |
WMA 503 | Agro-Met Instrumentation & Observation & Network design | Core | 3 |
WMA 505 | Ecological Disasters Management & Control | Core | 2 |
WMA 507 | Environmental Law | Core | 2 |
CSH 501 | Research Methods, Field Experimentation and Data Analysis | Core | 3 |
SLM 503 | Soil Physics | Core | 3 |
TOTAL |
|
| 15 |
500 Level Second Semester
Course Code | Course Title | Status | Credit |
WMA 502 | Hydro-meteorological Forecasting | Core | 3 |
WMA 504 | Irrigation and Drainage | Core | 3 |
WMA 506 | Environmental Impact Assessment | Required | 2 |
WMA 512 | Agro-Met Methods and Applications | Core | 3 |
WMA 514 | Oceanography | Core | 2 |
WMA 599 | Project | Core | 4 |
TOTAL |
|
| 17 |